| S.NO | COURSE CODE | COURSE | DURATION | ELIGIBILITY |
| 1 | TAL001 | International Trade and Logistics | 2 year | 10th pass |
| 2 | TAL002 | Logistics and Supply Chain Management | 2 year | 10th pass |
| 3 | TAL003 | Diploma in Marine Diesel Engine Mechanic | 2 years | 10th pass |
| 4 | TAL004 | Engine Troubleshooting and Diagnosis | 2 years | 10th pass |
| 5 | TAL005 | Crew Training and Development | 2 years | 10th pass |
| 6 | TAL006 | Cruise Operations and Management | 2 years | 10th pass |
| 7 | TAL007 | Shipbuilding Processes and Methods | 2 years | 10th pass |
| 8 | TAL008 | Subsea Pipeline Design and Construction | 2 years | 10th pass |
| 9 | TAL009 | Customs and Import/Export Procedures | 1 year | 10th pass |
| 10 | TAL010 | Safety Management Systems | 1 year | 10th pass |
| 11 | TAL011 | Risk Management in International Shipping | 1 year | 10th pass |
| 12 | TAL012 | Maritime Catering Operations | 1 year | 10th pass |
| 13 | TAL013 | Certificate in Cabin Room Operations | 1 year | 10th pass |
| 14 | TAL014 | Port Infrastructure Management | 1 year | 10th pass |



